Calibration | (+/- 0.25%) |
---|---|
Diameter | 450 mm |
Width | 43.1 mm |
Internal Diameter | 50.5 mm |
Inclusion | Sold Individually |
Material | Solid Steel |
Coating | Chrome |
Weight | 5 kg |
---|---|
Dimensions | 23 × 23 × 2 cm |
Calibration | (+/- 0.25%) |
Diameter | 227 mm |
Width | 18.8 mm |
Internal Diameter | 50.5 mm |
Inclusion | Sold Individually |
Material | Solid Steel |
Coating | Chrome |
Weight | 10 kg |
---|---|
Dimensions | 33 × 33 × 2 cm |
Calibration | (+/- 0.25%) |
Diameter | 325 mm |
Width | 18.4 mm |
Internal Diameter | 50.5 mm |
Inclusion | Sold Individually |
Material | Solid Steel |
Coating | Chrome |
Weight | 15 kg |
---|---|
Dimensions | 40 × 40 × 2 cm |
Calibration | (+/- 0.25%) |
Diameter | 400 mm |
Width | 18.4 mm |
Internal Diameter | 50.5 mm |
Inclusion | Sold Individually |
Material | Solid Steel |
Coating | Chrome |
Weight | 20 kg |
---|---|
Dimensions | 45 × 45 × 2 cm |
Calibration | (+/- 0.25%) |
Diameter | 450 mm |
Width | 19.2 mm |
Internal Diameter | 50.5 mm |
Inclusion | Sold Individually |
Material | Solid Steel |
Coating | Chrome |
Weight | 25 kg |
---|---|
Dimensions | 45 × 45 × 2 cm |
Calibration | (+/- 0.25%) |
Diameter | 450 mm |
Width | 43.1 mm |
Internal Diameter | 50.5 mm |
Inclusion | Sold Individually |
Material | Solid Steel |
Coating | Chrome |
These Chrome Powerlifting Plates are the plates you have ever seen!
Weight in kg | – | 5 | 10 | 15 | 20 | 25 |
Diameter/mm | – | 227 | 325 | 400 | 450 | 450 |
Thickness / mm | – | 18.8 | 18.4 | 18.4 | 19.2 | 23.1 |
Colour | White | Green | Yellow | Blue | Red |
There are quite a few reasons why ATX® chose to spend a few extra dollars on solid steel plates rather than cast iron:
Don’t get me wrong, weight plates manufactured out of Cast Iron are not bad. They offer a relatively cheap and quite durable solution to general strength training. However, not all iron/steel is made equally.
Different countries would source different quality iron ore and the characteristics of it would differ from country to country. If you had to purchase both cast iron or solid steel weight plates manufactured in the same country, I would recommend opting for the more durable option.
There is a reason why these weight plates do not feature calibration plugs. That is because each plate is CNC machined from a solid block of steel.
This precision engineering allows the ATX® Powerlifting Discs to be within +/- 0.25% or 62.5 grams of the nominated weight.
Machine calibration is also a tad cheaper compared to hand calibration, this is where the German’s saved some money during the manufacturing process. Essentially giving you a higher quality product, with the same features for a lower price.
The Olympic colour coding exists so that both the user and the spectator could identify the weight much easier.
However, the hard-chrome coating doesn’t make the identification any easier. That is why ATX® decided to machine a colour-coded groove on a side of the plate.
Each of the ATX® Calibrated Steel Plates comes with a vinyl ATX® logo and weight numeration.
What’s Included? 1 x ATX® Steel Powerlifting Plate (ATX-LXST-CS)
Please note the pictures may feature optional attachments or items which are not included with the unit, this is to show the possible configurations/use of the unit.
Reviews
There are no reviews yet.