Weight | 4-44kg |
---|---|
Footprint | 20x20x29cm |
Weight | 4 kg |
---|---|
Dimensions | 12 × 12 × 19 cm |
Weight | 4 kg |
Footprint | 12x12x19cm |
Weight | 6 kg |
---|---|
Dimensions | 13 × 13 × 19 cm |
Weight | 6 kg |
Footprint | 13x13x19cm |
Weight | 8 kg |
---|---|
Dimensions | 14 × 14 × 23 cm |
Weight | 8 kg |
Footprint | 14x14x24cm |
Weight | 10 kg |
---|---|
Dimensions | 16 × 16 × 25 cm |
Weight | 10 kg |
Footprint | 16x16x25cm |
Weight | 12 kg |
---|---|
Dimensions | 17 × 17 × 26 cm |
Weight | 12 kg |
Footprint | 17x17x26cm |
Weight | 14 kg |
---|---|
Dimensions | 18 × 18 × 27 cm |
Weight | 14 kg |
Footprint | 18x18x27cm |
Weight | 16 kg |
---|---|
Dimensions | 19 × 19 × 28 cm |
Weight | 16 kg |
Footprint | 19x19x28cm |
Weight | 18 kg |
---|---|
Dimensions | 20 × 20 × 29 cm |
Weight | 18 kg |
Footprint | 20x20x29cm |
Weight | 20 kg |
---|---|
Dimensions | 20 × 20 × 30 cm |
Weight | 20 kg |
Footprint | 20x20x30cm |
Weight | 24 kg |
---|---|
Dimensions | 20 × 20 × 32 cm |
Weight | 24 kg |
Footprint | 20x20x32cm |
Weight | 28 kg |
---|---|
Dimensions | 22 × 22 × 32 cm |
Weight | 28 kg |
Footprint | 22x22x32cm |
Weight | 32 kg |
---|---|
Dimensions | 23 × 23 × 33 cm |
Weight | 32 kg |
Footprint | 23x23x33cm |
Weight | 36 kg |
---|---|
Dimensions | 24 × 24 × 34 cm |
Weight | 36 kg |
Footprint | 24x24x34cm |
Weight | 40 kg |
---|---|
Dimensions | 24 × 24 × 36 cm |
Weight | 36 kg |
Footprint | 24x24x34cm |
Weight | 44 kg |
---|---|
Dimensions | 26 × 26 × 38 cm |
Weight | 36 kg |
Footprint | 24x24x34cm |
The Power Maxx Kettlebells are the best solution for those who are not tossing between the Russian Kettlebells and Competition Kettlebells. It’s chrome handle and rubber coated base gives it a significant advantage over your regular cast iron kettlebells. While their compact design makes them more preferable over the competition kettlebells, especially for the space conscious
Weight in kg | Width in mm | Depth in mm | Height in mm | Handle Diameter in mm | |
CGKB4KG | 4 | 155 | 98 | 180 | 30 |
CGKB6KG | 6 | 160 | 115 | 200 | 30 |
CGKB8KG | 8 | 180 | 135 | 230 | 30 |
CGKB10KG | 10 | 190 | 143 | 240 | 30 |
CGKB12KG | 12 | 200 | 155 | 245 | 30 |
CGKB14KG | 14 | 200 | 160 | 265 | 32 |
CGKB16KG | 16 | 200 | 170 | 270 | 32 |
CGKB18KG | 18 | 200 | 190 | 300 | 32 |
CGKB20KG | 20 | 200 | 190 | 280 | 33 |
CGKB24KG | 24 | 200 | 200 | 305 | 33 |
CGKB28KG | 28 | 210 | 210 | 315 | 33 |
CGKB32KG | 32 | 230 | 230 | 315 | 33 |
CGKB36KG | 36 | 230 | 230 | 325 | 33 |
What’s Included? Sold Individually.
Reviews
There are no reviews yet.