Diameter | 130mm |
---|---|
Width | 6mm |
Inclusions | Sold Individually |
Material | Solid Steel |
Coating | Lacquered |
Calibration | (+/- 0.05%) |
Weight | 0.25 kg |
---|---|
Dimensions | 13 × 13 × 1 cm |
Diameter | 160mm |
Width | 10mm |
Inclusions | Sold Individually |
Material | Solid Steel |
Coating | Lacquered |
Calibration | (+/- 0.05%) |
Weight | 0.5 kg |
---|---|
Dimensions | 16 × 16 × 1 cm |
Diameter | 130mm |
Width | 6mm |
Inclusions | Sold Individually |
Material | Solid Steel |
Coating | Lacquered |
Calibration | (+/- 0.05%) |
Weight | 1.25 kg |
---|---|
Dimensions | 19 × 19 × 1 cm |
Diameter | 160mm |
Width | 10mm |
Inclusions | Sold Individually |
Material | Solid Steel |
Coating | Lacquered |
Calibration | (+/- 0.05%) |
Weight | 2.5 kg |
---|---|
Dimensions | 23 × 23 × 2 cm |
Diameter | 130mm |
Width | 6mm |
Inclusions | Sold Individually |
Material | Solid Steel |
Coating | Lacquered |
Calibration | (+/- 0.05%) |
The ATX® Calibrated Fractional Powerlifting Plates allow you to increase the weight resistance by as much as 0.5 kg!
Because of this they can be a game changer for those who are chasing PB’s, are in the process of rehab, want to load up the Olympic Dumbbell Handles or want to make smaller weight jumps in their training.
You need to bear in mind though if your larger denomination weight plates aren’t calibrated then there’s no point getting calibrated fractional plates. A 1% weight variance on a 25kg plate is bigger than a 5% variance on a 2.5kg plate.
Item number: | Weight / KG | Colour: | diameter in mm | Thickness in mm |
ATX-CPP-0025 | 0.25 | chrome | 110 | 4.5 |
ATX-CPP-0050 | 0.5 | chrome | 130 | 6 |
ATX-CPP-0125 | 1.25 | chrome | 160 | 10 |
ATX-CPP-0250 | 2.5 | chrome | 190 | 12 |
What’s Included? 1 x ATX® Olympic Calibrated Fractional Steel Plates. If you want a pair, please purchase 2 units.
Reviews
There are no reviews yet.