Whether you are looking for more muscle activation during training or just that bit of extra resistance when you are warming up, these colour coded booty bands should definitely be on your radar.
Colour | – | Green | Yellow | Red | Blue | White |
Dimensions in mm | – | 320 x 55 | 320 x 55 | 320 x 55 | 320 x 55 | 320 x 55 |
Tensile resistance at 50 % elongation approx. | – | 3.4 kg | 6.4 kg | 7.4 kg | 9.6 kg | 12.4 kg |
Tensile resistance at 100 % elongation approx. | – | 5.3 kg | 10 kg | 11.6 kg | 15.4 kg | 18.8 kg |
Tensile resistance at 125 % elongation approx. | – | 6.6 kg | 12 kg | 14.4 kg | 18.3 kg | 21.9 kg |
Tensile resistance at 150 % elongation approx. | – | 8.5 kg | 15 kg | 17.8 kg | 22 kg | 26 kg |
Level | – | Very light | Light | Medium | Heavy | Very heavy |
What’s Included? 1 x ATX® Loop Band (ATX-LOOP-BAND)
Please note the pictures may feature optional attachments or items which are not included with the unit, this is to show the possible configurations/use of the unit.
Reviews
There are no reviews yet.